Spring 2013 U10+ Team Numbers
The Great Lakes Co-Ed Soccer League schedules games for U10 and higher teams. Please refer to their site for game dates and times. The table below can be used to map the team number used in the GLCSL schedules to RPYSC coach names.
| U10 Boys Team Number | Coach | U10 Girls Team Number | Coach | |
|---|---|---|---|---|
| 1 | A Brock |
1 | S Carlson |
|
| 2 | Troy Marciniak |
2 | Chris Kelsch |
|
| 3 | Nate Bebout |
3 | Brandi Judd |
|
| 4 |
Tyler Brown |
4 | Chris VanderWal |
|
| 5 | Michelle Seifert | |||
| U12 Boys Team Number | Coach | U12 Girls Team Number | Coach | |
| 1 | T Jones |
1 | D Prim |
|
| 2 | Ben Ritsema |
2 |
Scott Anderson |
|
| U15 Girls Team Number | Coach | U16 Boys Team Number | Coach | |
| 1 | Ryan Dibble |
1 | Shawn Butler |
|
| U19 Boys Team Number | Coach | |||
| 1 | P Jahn |
|||

