Spring 2010 U10+ Team Numbers
The Great Lakes Co-Ed Soccer League schedules games for U10 and higher teams. Please refer to their site for game dates and times. The table below can be used to map the team number used in the GLCSL schedules to RPYSC coach names.
| U10 Boys Team Number | Coach | U10 Girls Team Number | Coach | |
|---|---|---|---|---|
| 1 | Josh O'Neal | 1 | Ron Harris | |
| 2 | Tim Jones | 2 | Dan Szost | |
| 3 | Steve Kerner | 3 | Chad James | |
| 4 | Jesse Moreira | 4 | Doug Prim | |
| 5 | Grant Goltz | 5 | Philip Alvesteffer | |
| U12 Boys Team Number | Coach | U12 Girls Team Number | Coach | |
| 1 | Chad James | 1 | Mike Gerstweiler | |
| 2 | Dan Nichols | 2 | Jayson Hilton | |
| 3 | Dan Nichols | |||
| U14 Boys Team Number | Coach | U15 Girls Team Number | Coach | |
| 1 | Phil Jahn | 1 | Phil Jahn | |
| U16 Boys Team Number | Coach | U19 Boys Team Number | Coach | |
| 1 | Stuart Brown | 1 | Chris Albertie | |
| 2 | Eric Albertie | |||
| 3 | Doug Prim | |||
